TLD Characteristics
With Alpha-Omega Systems, you can actually choose from over fifty diverse TLDs for your sites and also obtain a totally free domain with a cloud hosting account. Just take a look at the many TLDs that we, at Alpha-Omega Systems, offer.
TLD Information
Alpha-Omega Systems offers more than fifty top–level domain extensions to pick out from! Even so, just before deciding on with which domain you would like to go, make sure you firstly check out the TLD info table. It’ll provide you with information about the registration time period of every TLD and the functions it has, including a registrar–lock feature, a transfer service, an Edit WHOIS functionality, Domain Info WHOIS Privacy Protection, and a lot more. So, in the event the domain you want to register can’t be transferred to a different registrar, for example, you might need to go with a TLD that can be transmitted away, for those who do not like the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | $173.98 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.bike | no | yes | no | no | 1-10 years | $34.99 |
.boutique | no | yes | no | no | 1-10 years | $32.99 |
.broker | no | yes | no | no | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.city | no | yes | no | no | 1-10 years | $23.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $59.99 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
.coffee | no | yes | no | no | 1-10 years | $34.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $45.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.dance | no | yes | no | no | 1-10 years | $24.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.delivery | no | yes | no | no | 1-10 years | $51.99 |
.democrat | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $37.49 |
.dog | no | yes | no | no | 1-10 years | $54.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $26.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $37.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.house | no | yes | no | no | 1-10 years | $39.99 |
.institute | no | yes | no | no | 1-10 years | $24.99 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.io | yes | yes (EPP) | yes | no | 1-10 years | $59.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.kitchen | no | yes | no | no | 1-10 years | $56.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.parts | no | yes | no | no | 1-10 years | $35.99 |
.pet | no | yes | no | no | 1-10 years | $23.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.republican | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.shop | no | yes | no | no | 1-10 years | $35.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.tips | no | yes | no | no | 1-10 years | $27.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $25.99 |
.tools | no | yes | no | no | 1-10 years | $32.99 |
.training | no | yes | no | no | 1-10 years | $35.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $51.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $34.99 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $46.99 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $31.49 |
.co.za | no | yes | yes | no | 1 Year | $20.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $24.99 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.99 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $72.49 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $39.49 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $37.99 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | $11.49 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $59.99 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $59.99 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.99 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
Domain Lock - This method lets you lock your domain name and then obstruct any eventual tries for unauthorized transfer. The registrar lock option is not supported by all TLDs so look at the TLD info table previously to registering a domain.
Quick Domain Transfer - The completed transfer of a person’s domain to our registrar will every time put an additional year to its present expiration date! Before initiating a transfer, always check whether the TLD of your respective domain needs an EPP (Extensible Provisioning Protocol) authorization key. If that’s the case, please contact your present registrar just before the transfer process is launched. As opposed to various providers, we really do not request extra charges for domain transfer. You will be billed just the typical registration price.
Edit WHOIS Info - Whenever you’d like to change the registration info about your domain, you can do it with the Edit WHOIS section in the Domain Manager.
Whois Privacy Protection - The Domain Info WHOIS Privacy Protection service can help you disguise your personal information out of the public eye as well as replace it with our own data!
The Registration Period - A TLD is available with its own registration period according to registry’s policy. For instance, a generic domain like .COM could be registered for 1 to 10 years, and a domain like .BE can be purchased for just one year only.
TLD Registration Period - You can register all of the generic TLDs for at least 1 year. Nonetheless, various country code TLDs like .DE and .AT could be registered for just one year only.
Notes - Below you can get familiar with the distinctive demands for the distinct TLDs, if there are such.
Compare All Prices
- Review the TLDs that we offer by price and supported capabilities and take the one that suits you best!
- Compare our TLD prices
TLD Details
- Find more info on the 50+ TLDs supplied by Alpha-Omega Systems. Determine if your preferred TLD contains any specific registration requirements.
Risk–free Domain Service
- We’re committed to offering a hassle–free domain name web hosting service which includes a 99.9% network uptime warranty!
Contact Us
- Have any queries? We’re always here to assist you. Call us or contact us by live chat and e–mail!